Black Moshannon Creek
Centre County · Pennsylvania · 4 stocked sections — last stocked Apr 27, 2026
8,400 trout allocated for 2026 (5,200 rainbow · 3,200 brown · 90 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Centre | BLACK MOSHANNON DAM → CONF WITH DRY HOLLOW | 0.56 | Stocked Trout Water | Apr 24, 2026 |
| Section 3 | Centre | CONF WITH DRY HOLLOW → 0.3MILE DNST HUCKLEBERRY BDG | 1.35 | Delayed Harvest Artificial Lures Only | Apr 24, 2026 |
| Section 4 | Centre | 0.3MILE DNST HUCKLEBERRY BDGE → SR 0080 BRIDGE | 4.77 | Stocked Trout Water | Apr 27, 2026 |
| Section 5 | Centre | I80 BRIDGE → UNT DNST OF GORTON RD. (T325) BRIDGE | 7.9 | Stocked Trout Water | Apr 27, 2026 |
14.6 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 27, 2026 | Section 4 | Brown Trout | Pleasant Gap |
| Apr 27, 2026 | Section 4 | Rainbow Trout | Pleasant Gap |
| Apr 27, 2026 | Section 4 | Golden Rainbow Trout | Pleasant Gap |
| Apr 27, 2026 | Section 5 | Brown Trout | Pleasant Gap |
| Apr 27, 2026 | Section 5 | Rainbow Trout | Pleasant Gap |
| Apr 27, 2026 | Section 5 | Golden Rainbow Trout | Pleasant Gap |
| Apr 24, 2026 | Section 2 | Brown Trout | Pleasant Gap |
| Apr 24, 2026 | Section 2 | Rainbow Trout | Pleasant Gap |
| Apr 24, 2026 | Section 2 | Golden Rainbow Trout | Pleasant Gap |
| Apr 24, 2026 | Section 3 | Brown Trout | Pleasant Gap |
| Apr 24, 2026 | Section 3 | Rainbow Trout | Pleasant Gap |
| Apr 24, 2026 | Section 3 | Golden Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 2 | Brown Trout | Pleasant Gap |
| Mar 25, 2026 | Section 2 | Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 2 | Golden Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 3 | Brown Trout | Pleasant Gap |
| Mar 25, 2026 | Section 3 | Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 3 | Golden Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 4 | Brown Trout | Pleasant Gap |
| Mar 25, 2026 | Section 4 | Rainbow Trout | Pleasant Gap |
| Mar 25, 2026 | Section 4 | Golden Rainbow Trout | Pleasant Gap |
| Mar 21, 2026 | Section 5 | Brown Trout | Pleasant Gap |
| Mar 21, 2026 | Section 5 | Rainbow Trout | Pleasant Gap |
| Mar 21, 2026 | Section 5 | Golden Rainbow Trout | Pleasant Gap |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.