Bushkill Creek
Northampton County · Pennsylvania · 3 stocked sections — last stocked Apr 27, 2026
14,600 trout allocated for 2026 (11,280 rainbow · 2,600 brown · 720 brook · 60 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Northampton | BUSHKILL CTR RD (SR4025) BDG - COPELLA → FILETOWN RD (SR1006) BDG - BELFAST JCT | 8.86 | Stocked Trout Water | Apr 20, 2026 |
| Section 5 | Northampton | PVT BRDG OFF BUSKILL DR (SR2019) → DAM AT BINNEY SMITH | 2.39 | Stocked Trout Water | Apr 27, 2026 |
| Section 7 | Northampton | 13TH STREET BDG → CONFL W/DELAWARE R | 2.27 | Stocked Trout Water | Apr 27, 2026 |
13.5 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 27, 2026 | Section 5 | Brook Trout | Benner Spring |
| Apr 27, 2026 | Section 5 | Brown Trout | Benner Spring |
| Apr 27, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Apr 27, 2026 | Section 7 | Brown Trout | Benner Spring |
| Apr 27, 2026 | Section 7 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 5 | Brook Trout | Benner Spring |
| Apr 20, 2026 | Section 5 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 7 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 7 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 7 | Golden Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 5 | Brook Trout | Benner Spring |
| Mar 14, 2026 | Section 5 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 7 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 7 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 7 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.