Driftwood Branch Sinnemahoning Creek
Cameron County · Pennsylvania · 4 stocked sections — last stocked Apr 28, 2026
14,000 trout allocated for 2026 (8,700 rainbow · 5,300 brown · 95 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 3 | Cameron | Shippen Twp Building → 300 M UPST SR 0120 bridge in Emporium | 1.23 | Catch-and-Release Fly-Fishing Only | Apr 28, 2026 |
| Section 4 | Cameron | 300 M UPST SR 0120 bridge in Emporium → Confl with Hunts Rn | 6.92 | Stocked Trout Water | Apr 28, 2026 |
| Section 5 | Cameron | Confl with Hunts Rn → Confl with Sterling Rn | 4.24 | Stocked Trout Water | Apr 28, 2026 |
| Section 6 | Cameron | Confl with Sterling Rn → Mouth | 10.08 | Stocked Trout Water | Apr 28, 2026 |
22.5 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 28, 2026 | Section 3 | Brown Trout | Bellefonte |
| Apr 28, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 28, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 5 | Brown Trout | Bellefonte |
| Apr 28, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 28, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Mar 31, 2026 | Section 5 | Brown Trout | Bellefonte |
| Mar 31, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 31, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 3 | Brown Trout | Bellefonte |
| Mar 17, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 4 | Brown Trout | Bellefonte |
| Mar 17, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 6 | Brown Trout | Bellefonte |
| Mar 17, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.