Dyberry Creek
Wayne County · Pennsylvania · 4 stocked sections — last stocked Apr 23, 2026
4,800 trout allocated for 2026 (3,540 rainbow · 1,260 brown · 50 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Wayne | JUNCTION E BR+W BR DYBERRY CK → 300M DNST 3RD UPST BRDG ON DUG RD (SR4009) | 0.89 | Stocked Trout Water | Apr 1, 2026 |
| Section 2 | Wayne | 300M DNST 3RD UPST BRDG ON DUG RD ( SR4009) → 2ND UPS BRDG ON DUG RD ( SR4009) | 0.74 | Catch-and-Release Fly-Fishing Only | Apr 23, 2026 |
| Section 3 | Wayne | 2ND UPST ON DUG RD (SR4009) → GEN E.D.JADWIN DRY DAM | 2.32 | Stocked Trout Water | Apr 23, 2026 |
| Section 4 | Wayne | GEN ED JADWIN DAM → CONF W LACKAWAXEN R | 3.07 | Stocked Trout Water | Apr 23, 2026 |
7.0 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 23, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 23, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 23, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 23, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 23, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 23, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 23, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 23, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 1, 2026 | Section 1 | Brown Trout | Benner Spring |
| Apr 1, 2026 | Section 1 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 3 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 4 | Brown Trout | Benner Spring |
| Mar 14, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Mar 14, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.