Fishing Creek
York County · Pennsylvania · 2 stocked sections — last stocked May 1, 2026
3,400 trout allocated for 2026 (2,800 rainbow · 600 brown · 5 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | York | SR 2033 (Snyder Corner Road) → 625 m dns SR0425 (PFBC Property) | 4.21 | Stocked Trout Water | Apr 29, 2026 |
| Section 3 | York | 625M DNS SR0425 @ PFBC PROPTY → 500M UPST OF MOUTH | 1.28 | Stocked Trout Water | May 1, 2026 |
5.5 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 1, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Apr 29, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 29, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 28, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 28, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 15, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 15, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 15, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Apr 13, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Mar 9, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 9, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 9, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Mar 9, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Mar 3, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 3, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 3, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.