French Creek
Chester County · Pennsylvania · 5 stocked sections — last stocked May 4, 2026
13,500 trout allocated for 2026 (10,590 rainbow · 2,910 brown · 90 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Chester | UPPER SGL#43 BNDY OFF SR4018 (HARMONYVILLE RD) → 475 M DNST T517 (COVENTRYVILLE RD) AT WARWICK TOW | 5.58 | Stocked Trout Water | May 4, 2026 |
| Section 4 | Chester | 750 M UPST T502 (BERTOLET SCHOOL RD) AT E & W VINC → BREACHED DAM UPST T491 BRIDGE | 1.79 | Stocked Trout Water | Apr 6, 2026 |
| Section 5 | Chester | BREACHED DAM UPST T491 BRIDGE → SR1033 (HOLLOW ROAD) | 0.96 | Catch-And-Release Fly-Fishing Only | May 4, 2026 |
| Section 6 | Chester | SR1033 (HOLLOW ROAD) → T481 BDG (HOFFECKER RD) | 1.49 | Stocked Trout Water | May 4, 2026 |
| Section 8 | Chester | UNT IMMED UPST T-522 (WEST SEVEN STARS RD) → SR23 BRIDGE | 3.08 | Stocked Trout Water | Apr 6, 2026 |
12.9 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 4, 2026 | Section 2 | Brown Trout | Huntsdale |
| May 4, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| May 4, 2026 | Section 5 | Brown Trout | Huntsdale |
| May 4, 2026 | Section 5 | Rainbow Trout | Huntsdale |
| May 4, 2026 | Section 6 | Brown Trout | Huntsdale |
| May 4, 2026 | Section 6 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 6, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 4 | Brown Trout | Huntsdale |
| Apr 6, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 6 | Brown Trout | Huntsdale |
| Apr 6, 2026 | Section 6 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 6 | Golden Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 8 | Brown Trout | Huntsdale |
| Apr 6, 2026 | Section 8 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 8 | Golden Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 14, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 4 | Brown Trout | Huntsdale |
| Mar 14, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 4 | Golden Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 6 | Brown Trout | Huntsdale |
| Mar 14, 2026 | Section 6 | Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 6 | Golden Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 8 | Brown Trout | Huntsdale |
| Mar 14, 2026 | Section 8 | Rainbow Trout | Huntsdale |
| Mar 14, 2026 | Section 8 | Golden Rainbow Trout | Huntsdale |
| Mar 5, 2026 | Section 5 | Brown Trout | Huntsdale |
| Mar 5, 2026 | Section 5 | Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.