Harveys Creek
Luzerne County · Pennsylvania · 3 stocked sections — last stocked May 4, 2026
12,000 trout allocated for 2026 (9,970 rainbow · 2,030 brown · 95 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Luzerne | MEEKER-OUTLET ROAD (T 810) → Backwaters Rice Dam | 3.48 | Stocked Trout Water | May 4, 2026 |
| Section 4 | Luzerne | JACKSON RD (T 812) → PAVLICK RD (T 497) | 1.69 | Delayed Harvest Artificial Lures Only | Apr 16, 2026 |
| Section 5 | Luzerne | PAVLICK ROAD (T 497) → MOUTH | 5.32 | Stocked Trout Water | May 4, 2026 |
10.5 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 6, 2026 | Section 4 | Rainbow Trout | Harveys Lake, 11:30 AM |
| Oct 6, 2026 | Section 5 | Rainbow Trout | Harveys Lake, 11:30 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 4, 2026 | Section 2 | Brown Trout | Benner Spring |
| May 4, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| May 4, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| May 4, 2026 | Section 5 | Brown Trout | Benner Spring |
| May 4, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| May 4, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 16, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 5 | Brown Trout | Benner Spring |
| Apr 16, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
| Apr 13, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 13, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 13, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 4 | Brown Trout | Benner Spring |
| Mar 10, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 5 | Brown Trout | Benner Spring |
| Mar 10, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Mar 10, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.