Jackson Run
Warren County · Pennsylvania · 2 stocked sections — last stocked Apr 30, 2026
4,400 trout allocated for 2026 (3,240 rainbow · 1,160 brown · 40 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Warren | BRIDGE SR0027 → POWERLINE OFF DUTCH HILL RD | 9.85 | Stocked Trout Water | Apr 30, 2026 |
| Section 2 | Warren | POWER LINE OFF DUTCH HILL RD → MOUTH | 3.29 | Stocked Trout Water | Apr 30, 2026 |
13.1 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 30, 2026 | Section 1 | Brown Trout | Corry |
| Apr 30, 2026 | Section 1 | Rainbow Trout | Corry |
| Apr 30, 2026 | Section 1 | Golden Rainbow Trout | Corry |
| Apr 30, 2026 | Section 2 | Brown Trout | Corry |
| Apr 30, 2026 | Section 2 | Rainbow Trout | Corry |
| Mar 27, 2026 | Section 1 | Brown Trout | Corry |
| Mar 27, 2026 | Section 1 | Rainbow Trout | Corry |
| Mar 27, 2026 | Section 1 | Golden Rainbow Trout | Corry |
| Mar 27, 2026 | Section 2 | Brown Trout | Corry |
| Mar 27, 2026 | Section 2 | Rainbow Trout | Corry |
| Mar 27, 2026 | Section 2 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.