Little Lehigh Creek
Lehigh County · Pennsylvania · 5 stocked sections — last stocked Apr 22, 2026
17,300 trout allocated for 2026 (17,300 rainbow · 70 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Lehigh | LONGSWAMP RD (SR1039) BRDG - BERKS CO. → SMITH LANE (T-476) BRDG-LEHIGH CO | 3.23 | Stocked Trout Water | Mar 6, 2026 |
| Section 4 | Lehigh | SPRING CK CONFL → WILD CHERRY LN (T-508) BRDG | 4.93 | Stocked Trout Water | Apr 10, 2026 |
| Section 5 | Lehigh | WILD CHERRY LN (T-508) BRDG → MILL RACE RD (T-510) BRDG | 1.56 | Catch-and-Release Fly-Fishing Only | Apr 10, 2026 |
| Section 7 | Lehigh | 0.4KM UPS COUNTRY CLUB RD (T-473) BRDG → UPS FACE FISH HATCHERY RD (SR2010) BRDG | 2.08 | Stocked Trout Water | Apr 13, 2026 |
| Section 9 | Lehigh | 30M UPS 24 ST BOGART'S (SR2007) BRDG → CONF W/LEHIGH R | 5.12 | Stocked Trout Water | Apr 22, 2026 |
16.9 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 13, 2026 | Section 9 | Rainbow Trout | Zion Lehigh Lutheran Church, Rt 39023, 8269 Spring CK RD, Alburtis, 12:30 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 22, 2026 | Section 9 | Rainbow Trout | Bellefonte |
| Apr 13, 2026 | Section 7 | Rainbow Trout | Bellefonte |
| Apr 13, 2026 | Section 9 | Rainbow Trout | Bellefonte |
| Apr 13, 2026 | Section 9 | Golden Rainbow Trout | Bellefonte |
| Apr 10, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Apr 10, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 10, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Mar 14, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Mar 14, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Mar 6, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Mar 6, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 6, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 7 | Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 7 | Golden Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 9 | Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 9 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.