Mahoning Creek
Carbon County · Pennsylvania · 2 stocked sections — last stocked May 13, 2026
8,000 trout allocated for 2026 (6,120 rainbow · 1,880 brown · 55 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Carbon | BERRY RD (T-954) BDG - SCHUYLKILL CO → MILL/FRITZ VALLEY RD (SR3001) - CARBON CO | 3.23 | Stocked Trout Water | May 13, 2026 |
| Section 3 | Carbon | MILL/FRITZ VALLEY RD (SR3001) BDG - CARBON CO → CONFL W/LEHIGH R | 7.84 | Stocked Trout Water | May 6, 2026 |
11.1 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 13, 2026 | Section 2 | Brown Trout | Bellefonte |
| May 13, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| May 13, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
| May 6, 2026 | Section 3 | Brown Trout | Benner Spring |
| May 6, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| May 6, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Mar 4, 2026 | Section 3 | Brown Trout | Benner Spring |
| Mar 4, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Mar 4, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Feb 27, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.