Medix Run
Clearfield County · Elk County · Pennsylvania · 2 stocked sections — last stocked May 2, 2026
6,100 trout allocated for 2026 (5,000 rainbow · 1,100 brown · 40 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Clearfield | CONFL JACK DENT BR → CONFL LTL MEDIX RN | 2.16 | Stocked Trout Water | May 2, 2026 |
| Section 3 | Elk | CONFL LTL MEDIX RN → MOUTH | 4.05 | Stocked Trout Water | May 2, 2026 |
6.2 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 2, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| May 2, 2026 | Section 3 | Brown Trout | Bellefonte |
| May 2, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 14, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Apr 14, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
| Apr 14, 2026 | Section 3 | Brown Trout | Bellefonte |
| Apr 14, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 14, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Mar 19, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Mar 19, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
| Mar 19, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Mar 19, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.