Oil Creek
Crawford County · Venango County · Pennsylvania · 7 stocked sections — last stocked Apr 16, 2026
21,800 trout allocated for 2026 (17,760 rainbow · 4,040 brown · 150 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Crawford | CONFL OF MOSEY RUN NEAR LIN'VL → CONF E BR OIL CK | 8.13 | Stocked Trout Water | Apr 11, 2026 |
| Section 3 | Crawford | CONFL E BR OIL CK → CONFL THOMPSON CK | 10.34 | Stocked Trout Water | Apr 11, 2026 |
| Section 4 | Venango | CONF OF THOMPSON CK → TWO GREEN POSTS AT DRAKE WELL | 5.86 | Stocked Trout Water | Apr 11, 2026 |
| Section 5 | Venango | TWO GREEN POSTS AT DRAKE WELL → OIL CK HIKING TRAIL BRIDGE | 1.03 | Delayed Harvest Artificial Lures Only | Apr 16, 2026 |
| Section 6 | Venango | OIL CK HIKING TRAIL BRIDGE → PETROLEUM CENTER BRIDGE | 8.45 | Stocked Trout Water | Apr 16, 2026 |
| Section 7 | Venango | PETROLEUM CENTER BRIDGE → COLUMBIA FARM RR BRIDGE | 1.66 | Delayed Harvest Artificial Lures Only | Apr 16, 2026 |
| Section 8 | Venango | COLUMBIA FARM RR BRIDGE → SR 8 BRIDGE AT RYND FARM | 1.4 | Stocked Trout Water | Apr 16, 2026 |
36.9 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 1, 2026 | Section 7 | Rainbow Trout | Rynd Farm @ OC & T RR Station, 9:30 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 16, 2026 | Section 5 | Brown Trout | Corry |
| Apr 16, 2026 | Section 5 | Rainbow Trout | Corry |
| Apr 16, 2026 | Section 6 | Brown Trout | Corry |
| Apr 16, 2026 | Section 6 | Rainbow Trout | Corry |
| Apr 16, 2026 | Section 6 | Golden Rainbow Trout | Corry |
| Apr 16, 2026 | Section 7 | Brown Trout | Corry |
| Apr 16, 2026 | Section 7 | Rainbow Trout | Corry |
| Apr 16, 2026 | Section 7 | Golden Rainbow Trout | Corry |
| Apr 16, 2026 | Section 8 | Brown Trout | Corry |
| Apr 16, 2026 | Section 8 | Rainbow Trout | Corry |
| Apr 11, 2026 | Section 2 | Brown Trout | Corry |
| Apr 11, 2026 | Section 2 | Rainbow Trout | Corry |
| Apr 11, 2026 | Section 3 | Brown Trout | Corry |
| Apr 11, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 11, 2026 | Section 4 | Brown Trout | Corry |
| Apr 11, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 25, 2026 | Section 6 | Brown Trout | Corry |
| Mar 25, 2026 | Section 6 | Rainbow Trout | Corry |
| Mar 25, 2026 | Section 6 | Golden Rainbow Trout | Corry |
| Feb 28, 2026 | Section 2 | Brown Trout | Corry |
| Feb 28, 2026 | Section 2 | Rainbow Trout | Corry |
| Feb 28, 2026 | Section 2 | Golden Rainbow Trout | Corry |
| Feb 28, 2026 | Section 3 | Brown Trout | Corry |
| Feb 28, 2026 | Section 3 | Rainbow Trout | Corry |
| Feb 28, 2026 | Section 3 | Golden Rainbow Trout | Corry |
| Feb 28, 2026 | Section 4 | Brown Trout | Corry |
| Feb 28, 2026 | Section 4 | Rainbow Trout | Corry |
| Feb 28, 2026 | Section 4 | Golden Rainbow Trout | Corry |
| Feb 27, 2026 | Section 5 | Brown Trout | Corry |
| Feb 27, 2026 | Section 5 | Rainbow Trout | Corry |
| Feb 27, 2026 | Section 5 | Golden Rainbow Trout | Corry |
| Feb 27, 2026 | Section 7 | Brown Trout | Corry |
| Feb 27, 2026 | Section 7 | Rainbow Trout | Corry |
| Feb 27, 2026 | Section 7 | Golden Rainbow Trout | Corry |
| Feb 27, 2026 | Section 8 | Brown Trout | Corry |
| Feb 27, 2026 | Section 8 | Rainbow Trout | Corry |
| Feb 27, 2026 | Section 8 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.