Otter Creek
York County · Pennsylvania · 2 stocked sections — last stocked Apr 29, 2026
3,100 trout allocated for 2026 (2,430 rainbow · 670 brown · 30 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | York | T 666 (HAKE ROAD) BRIDGE → SR 2020 (GUMTREE ROAD) BRIDGE | 5.75 | Stocked Trout Water | Apr 29, 2026 |
| Section 3 | York | SR 2020 (GUMTREE ROAD) BRIDGE → MOUTH | 4.22 | Stocked Trout Water | Apr 29, 2026 |
10.0 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 29, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 29, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 29, 2026 | Section 3 | Brown Trout | Huntsdale |
| Apr 29, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Apr 29, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
| Mar 9, 2026 | Section 3 | Brown Trout | Huntsdale |
| Mar 9, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Mar 9, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
| Feb 20, 2026 | Section 2 | Brown Trout | Huntsdale |
| Feb 20, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Feb 20, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.