Ridley Creek
Delaware County · Pennsylvania · 3 stocked sections — last stocked Apr 29, 2026
9,800 trout allocated for 2026 (8,190 rainbow · 1,610 brown · 50 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Delaware | 2000M UPSTREAM SR4008 → FALLS 225M UPST SR4004 BARREN RD/BISHOP HOLLOW RD | 2.7 | Stocked Trout Water | Apr 29, 2026 |
| Section 3 | Delaware | FALLS 225M UPST SR4004 BARREN RD/BISHOP HOLLOW RD → CONFLUENCE DISMAL RUN | 0.6 | Catch-and-Release Fly-Fishing Only | Mar 26, 2026 |
| Section 5 | Delaware | SR3003 BRIDGE (BROOKHAVEN RD) → SR3013 BRIDGE (CHESNUT ST) | 1.38 | Stocked Trout Water | Apr 25, 2026 |
4.7 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 2, 2026 | Section 2 | Rainbow Trout | Delco Anglers: Barren Rd, 12:30 PM |
| Oct 2, 2026 | Section 3 | Rainbow Trout | Delco Anglers: Barren Rd, 12:30 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 29, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 29, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 25, 2026 | Section 5 | Brown Trout | Pleasant Gap |
| Apr 25, 2026 | Section 5 | Rainbow Trout | Pleasant Gap |
| Apr 7, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 7, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 7, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Section 5 | Brown Trout | Pleasant Gap |
| Apr 6, 2026 | Section 5 | Rainbow Trout | Pleasant Gap |
| Apr 6, 2026 | Section 5 | Golden Rainbow Trout | Pleasant Gap |
| Mar 26, 2026 | Section 3 | Brown Trout | Pleasant Gap |
| Mar 26, 2026 | Section 3 | Rainbow Trout | Pleasant Gap |
| Mar 26, 2026 | Section 5 | Brown Trout | Pleasant Gap |
| Mar 26, 2026 | Section 5 | Rainbow Trout | Pleasant Gap |
| Mar 26, 2026 | Section 5 | Golden Rainbow Trout | Pleasant Gap |
| Mar 12, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 12, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 12, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.