Sherman Creek
Perry County · Pennsylvania · 2 stocked sections — last stocked Apr 27, 2026
7,800 trout allocated for 2026 (6,400 rainbow · 1,400 brown · 50 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Perry | LOWER TUSCARORA ST FOREST BNDY → SR3004 BRIDGE (MANASSA ROAD) | 6.09 | Stocked Trout Water | Apr 13, 2026 |
| Section 3 | Perry | SR3004 BRIDGE (MANASSA ROAD) → SR3008 BRDG AT CISNA RUN | 8.74 | Stocked Trout Water | Apr 27, 2026 |
14.8 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 27, 2026 | Section 3 | Brown Trout | Huntsdale |
| Apr 27, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Apr 27, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
| Apr 13, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 13, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 23, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 23, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 23, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Mar 4, 2026 | Section 3 | Brown Trout | Huntsdale |
| Mar 4, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Mar 4, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.