South Branch Tunkhannock Creek
Lackawanna County · Wyoming County · Pennsylvania · 4 stocked sections — last stocked Apr 28, 2026
14,100 trout allocated for 2026 (11,720 rainbow · 2,380 brown · 90 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Lackawanna | BOYARSKI ROAD (T498) BRIDGE → LACKAWANNA LK | 5.11 | Stocked Trout Water | Apr 20, 2026 |
| Section 3 | Lackawanna | LACKAWANNA LK DAM → SR6 & 11 BRIDGE | 3.81 | Stocked Trout Water | Apr 20, 2026 |
| Section 4 | Lackawanna | SR6 & 11 BRIDGE → DNSTN KEYSTONE COLLEGE LINE | 0.7 | Delayed Harvest Artificial Lures Only | Apr 28, 2026 |
| Section 5 | Wyoming | DNSTN KEYSTONE COLLEGE LINE → MOUTH | 6.88 | Stocked Trout Water | Apr 28, 2026 |
16.5 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 5, 2026 | Section 4 | Brown Trout | Wyoming County Seneca Park, 12:30 PM |
| Oct 5, 2026 | Section 4 | Rainbow Trout | Wyoming County Seneca Park, 12:30 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 28, 2026 | Section 4 | Brown Trout | Tylersville |
| Apr 28, 2026 | Section 4 | Rainbow Trout | Tylersville |
| Apr 28, 2026 | Section 4 | Golden Rainbow Trout | Tylersville |
| Apr 28, 2026 | Section 5 | Brown Trout | Tylersville |
| Apr 28, 2026 | Section 5 | Rainbow Trout | Tylersville |
| Apr 28, 2026 | Section 5 | Golden Rainbow Trout | Tylersville |
| Apr 20, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Mar 19, 2026 | Section 4 | Brown Trout | Tylersville |
| Mar 19, 2026 | Section 4 | Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 4 | Golden Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 5 | Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 5 | Golden Rainbow Trout | Tylersville |
| Mar 18, 2026 | Section 2 | Brown Trout | Benner Spring |
| Mar 18, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 18, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Mar 18, 2026 | Section 3 | Brown Trout | Benner Spring |
| Mar 18, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Mar 18, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.