West Branch Clarion River
Elk County · Pennsylvania · 3 stocked sections — last stocked Apr 20, 2026
6,900 trout allocated for 2026 (4,850 rainbow · 2,050 brown · 55 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Elk | SR 219 BRIDGE AT NORTH OF HALSEY → 1.4KM UPST SR4003 (TAMBINE RD) (FORMER TEXAS GULF | 12.4 | Stocked Trout Water | Apr 20, 2026 |
| Section 3 | Elk | 1.4KM UPST SR4003 (TAMBINE RD) BRDG (FORMER TEXAS → ADJACENT SR219 & TAMBINE RD (SR4003) INTERSECTION | 0.68 | Catch-and-Release Fly-Fishing Only | Apr 20, 2026 |
| Section 4 | Elk | ADJACENT SR219 & TAMBINE RD (SR4003) INTERSECTION → SILVER CREEK RD (SR4007) BRIDGE | 3.11 | Stocked Trout Water | Apr 20, 2026 |
16.2 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 20, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Mar 24, 2026 | Section 2 | Brown Trout | Benner Spring |
| Mar 24, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 24, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Feb 20, 2026 | Section 3 | Brown Trout | Benner Spring |
| Feb 20, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Feb 20, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.