Masthope Creek (Section 2)
Pike County · Pennsylvania · stream — last stocked May 5, 2026
2,400 trout allocated for 2026 (1,680 rainbow · 720 brown · 45 golden rainbow).
- Stocked stretch
- from PAGL#316 UPSTRM BOUNDARY down to PAGL#316 DWNSTRM BOUNDARY (2.25 mi)
- Regulation
- Stocked Trout Water
Where it is
Directions in Google Maps · Apple Maps · 41.5573, -75.0709
Stocking history
| Date | Species | Hatchery |
|---|---|---|
| May 5, 2026 | Brown Trout | Tylersville |
| May 5, 2026 | Rainbow Trout | Tylersville |
| May 5, 2026 | Golden Rainbow Trout | Tylersville |
| Apr 15, 2026 | Brown Trout | Tylersville |
| Apr 15, 2026 | Rainbow Trout | Tylersville |
| Apr 15, 2026 | Golden Rainbow Trout | Tylersville |
| Mar 14, 2026 | Brown Trout | Tylersville |
| Mar 14, 2026 | Rainbow Trout | Tylersville |
| Mar 14, 2026 | Golden Rainbow Trout | Tylersville |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.